Service Technician / Estimator / Project Manager
Fire > Installation and Service Sector
Candidate
Description
Electrician , with over 20 years industry experience in Fire Protection.
Preferred Responsibilities
Commissioning Technician
Projects Manager
Estimator
Service Technician
Installation Technician
Fire Skills Matrix
Yrs of Ind Exp:
over 15 yrs
Fire Skills Matrix
Yrs of Ind Exp:
over 15 yrs
System | Model | Yrs of Experience | Commissioning | Pjt Mgmt | Estimating | Install | Fault Find Repair |
---|---|---|---|---|---|---|---|
Detection/Alarms/EWIS - Electrical (Dry) | Notifier - AFP2800 Analogue System | over 10 under 15 yrs | Advanced | Advanced | Advanced | ||
Pertronic - F120A Analogue Addressable | over 2 yrs under 3 yrs | Intermediate | |||||
Pertronic - F100A Analogue Addressable | over 2 yrs under 3 yrs | Intermediate | |||||
Pertronic - F16e Conventional | |||||||
Ampac - FireFinder Plus | over 10 under 15 yrs | Advanced | Intermediate | Intermediate | |||
Detection/Alarms/EWIS - Electrical (Dry) | over 15 yrs | Advanced | |||||
Portables (Inc Hoses & Reels) | Portables (Inc Hoses & Reels) | over 15 yrs | Advanced | Advanced | |||
Special Hazards | Special Hazards | over 15 yrs | Advanced | Advanced | |||
Service/Maintenance Contracts | Service/Maintenance Contracts | over 15 yrs | |||||
Gaseous | Gaseous | over 15 yrs | Advanced | Advanced | |||
Marine | Marine | over 15 yrs | Intermediate | Intermediate | |||
VESDA | VESDA | over 15 yrs | Advanced | Advanced |
Relocation Preferences
I don't want to relocate
Australia
QLDQLD - OtherMackay